Egg Crate Grilles EC

Model ECEC

245593 EggCrateGrilleEC Com Eggcrate 9005 1 EggcrateGrillesDiagram1 EggcrateGrillesDiagram3 ECG REM C
245593 EggCrateGrilleEC Com Eggcrate 9005 1 EggcrateGrillesDiagram1 EggcrateGrillesDiagram3 ECG REM C

Polyaire Model EC Eggcrate Grilles are normally used in ceiling return air and exhaust applications.

Construction: The frame is made from an aluminium extrusion, which supports and retains the aluminium square pattern lattice core.

The standard frame flange is 26mm.

Standard finish is powder coat white while other finishes are available to suit the interior and architectural design requirements.

Model EC-FC are available in stock sizes and can also be manufactured to order in a wide range of sizes.
EC-FC Available in RAL9010 & RAL9016 as standard stock.

Model REM-C are also available in stock sizes in RAL9010. Other sizes and colours can also be manufactured to your requirements.

EggcrateGrillesDiagram FixedCore

Eggcrate Grille - Fixed Core

Sizes Available/Dimensions

Item #

Nominal Neck Size Face Size
mm inch mm inch
248592 F/C 100 x 100 4" x 4" 145 x 145 6" x 6"
248593 F/C 150 x 150 6” x 6” 195 x 195 8” x 8”
248595 F/C 200 x 200 8” x 8” 245 x 245 10” x 10”
248596 F/C 250 x 250 10” x 10” 295 x 295 12” x 12”
248597 F/C 300 x 300 12” x 12” 345 x 345 14” x 14”
248598 F/C 350 x 350 14” x 14” 395 x 395 16” x 16”
248603 F/C 400 x 400 16” x 16” 445 x 445 18” x 18”
248604 F/C 450 x 450 18” x 18” 495 x 495 20” x 20”
248605 F/C 500 x 500 20” x 20” 545 x 545 22” x 22”
248610 F/C 550 x 550 22” x 22” 595 x 595 23” x 23”
248619 F/C 1150 x 550 45” x 22” 1195 x 595 47” x 23”

 

Eggcrate Grille - Fixed Core C/W OBD

Sizes Available/Dimensions
Item # Neck Size Spigot Size
mm inch mm inch
248592/1E 100 x 100 4" x 4" 145 x 145 6" x 6"
248593/6 150 x 150 6” x 6” 195 x 195   8” x 8”
248595/6E 200 x 200 8” x 8” 245 x 245 10” x 10”
248596/7E 250 x 250 10” x 10” 295 x 295 12” x 12”
248597/8 300 x 300 12” x 12” 345 x 345 14” x 14”
248598/9E 350 x 350 14” x 14” 395 x 395 16” x 16”
248603/10E 400 x 400 16” x 16” 445 x 445 18” x 18”
248604/10 450 x 450 18” x 18” 495 x 495 20” x 20”
248605/11E 500 x 500 20” x 20” 545 x 545 22” x 22”
248610/12E 550 x 550 22” x 22” 595 x 595 23” x 23”

 


EggcrateGrillesDiagram LooseCore

   

Eggcrate Grille - Removable Core

Sizes Available/Dimensions
Item # Nominal Neck Size Face Size
mm inch mm inch
248593 REM-C 150 x 150 6”x6” 194 x 194 8”x8”
248595 REM-C 200 x 200 8”x8” 244 x 244 10”x10”
248596 REM-C 250 x 250 10”x10” 294 x 294 12”x12”
248597 REM-C 300 x 300 12”x12” 344 x 344 14”x14”
248598 REM-C 350 x 350 14”x14” 394 x 394 16”x16”
248610 REM-C 550 x 550 22"x22" 595 x 595 23"x23"

 

Eggcrate Grille - Double Tile

Item # Description
248619 F/C 1195 x 595mm (Face size) 1150x550mm Neck Size / Metal Egg-Crate Fixed Core
248619 F/C + OBD 1195 x 595mm (Face size) 1150x550mm Neck Size / Metal Egg-Crate Fixed Core + OBD